Compression ratio | 12.0 : 1 | 13.0 : 1 | |
Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with overrun fuel cut-off, twin spark ignition | Electronic intake pipe injection / digital engine management including knock sensor (BMS-K+) | |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | Closed-loop 3-way catalytic converter, emission standard EU-3 | |
Performance / fuel consumption | | | |
Maximum speed | over 200 km/h | Over 200 km/h | |
Fuel consumption per 100 km at constant 90 km/h | 4.1 l | 5.0 l | |
Fuel consumption per 100 km at constant 120 km/h | 5.2 l | 5.9 l | |
Fuel type | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) | |
Electrical system | | | |
Alternator | three-phase alternator 720 W | three-phase alternator 945 W | |
Battery | 12 V / 19 Ah, maintenance-free | 12 V / 19 Ah, maintenance-free | |
Power transmission | | | |
Clutch | Single dry plate clutch, hydraulically operated | Multiple-disc clutch in oil bath, hydraulically operated | |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth | Constant mesh 6-speed gearbox | |
Drive | Shaft drive | Shaft drive | |
Chassis / brakes | | | |
Frame | Two-section frame consisting of front and rear sections, load-bearing engine-gearbox unit | Bridge-type frame, cast aluminium, load-bearing engine | |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central spring strut | BMW Motorrad Duolever; central spring strut | |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | |
Suspension travel front / rear | 120 mm / 135 mm | 115 mm / 135 mm | |
Wheelbase | 1,485 mm | 1,572 mm | |
Castor | 116 mm | 112 mm | |
Steering head angle | 63.8° | 60.6° | |
Wheels | Cast aluminium wheels | Cast aluminium wheels | |
Rim, front | 3.50 x 17" | 3.50 x 17" | |
Rim, rear | 5.50 x 17" | 5.50 x 17" | |
Tyres, front | 120/70 ZR 17 | 120/70 ZR 17 | |
Tyres, rear | 180/55 ZR 17 | 180/55 ZR 17 | |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, four-piston fixed calipers | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers | |
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper | Single disc brake, diameter 294 mm, double-piston floating caliper | |
ABS | BMW Motorrad Integral ABS (part-integral) | BMW Motorrad Integral ABS (part-integral) | |
Dimensions / weights | | | |
Length | 2,230 mm | 2,318 mm | |
Width (incl. mirrors) | 905 mm (incl. panniers: 980 mm) | 965 mm (incl. panniers: 990 mm) | |
Height (excl. mirrors) | 1,430 mm | 1,438 mm | |
Seat height, unladen weight | 820 / 840 mm (low seat: 780 / 800 mm, extra low seat (one-piece): 765 mm, lowered suspension: 750 mm, comfort seat: 785 mm) | 820 / 840mm (low seat: 800 / 820mm) | |
Inner leg curve, unladen weight | 1,880 / 1,920 mm (low seat: 1,800 / 1,840 mm, extra low seat (one-piece): 1,780 mm, lowered suspension: 1,750 mm, comfort seat: 1,820 mm) | 1,800 / 1,840 mm (low seat: 1,760 / 1,800 mm) | |
Unladen weight, road ready, fully fuelled | 259 kg | 288 kg | |
Dry weight | 229 kg | 255 kg | |
Permitted total weight | 495 kg | 520 kg | |
Payload (with standard equipment) | 236 kg | 232 kg | |
Usable tank volume | 25 l | 24 l | |
Reserve | approx. 4.0 l | approx. 4.0 l | |
Zapremina/Snaga/Okr. moment
Carc kardan sa hidrauličnim amortizerom s regulacijom povrata i napregnutosti opruge
23 lit. / 4 lit.